Explanation Regarding the Use of 00H220H042 Diaphragm Air Pump for Water Pumping
The 00H220H042 is a diaphragm air pump with a rated voltage of 24V. The water pump and air pump of NIDEC diaphragm pumps use the same motor and pump head structure. The only difference lies in the cam design connecting the motor and the pump head. Therefore, this air pump can also be used for pumping water.
It should be noted that during the water pumping process, the deformation of the diaphragm chamber each time it is compressed is relatively large, which may affect the service life. To alleviate this issue, the motor speed can be reduced via PWM control, or the operating voltage can be lowered to 12V, thereby effectively reducing excessive deformation and significantly extending the pump's service life.
Advantages of the 00H220H042 Air Pump When Pumping Water at 12V
- Strong Self-Priming Capability: The maximum vacuum degree of the NIDEC diaphragm water pump is only about -20 kPa, while that of the 00H220H042 exceeds -40 kPa. Correspondingly, the self-priming height of the NIDEC water pump is approximately 2 meters, whereas the self-priming height of the 00H220H042 can exceed 4 meters.
- Long Service Life: The service life of this pump under 12V operating conditions exceeds 3,000 hours, with measured values reaching over 8,000 hours.
- High Suction Power: The strong suction force makes it particularly suitable for medical waste liquid drainage applications, easily cleaning residual liquid from test tubes.
Life Test Data for the 00H220H042 Pump (@12V) When Pumping Water
Test Conditions (see figure below)
· Temperature: 25°C
· Fluid: Tap water
· Continuous operation

| Test time/h | Flow rate(ml/min) | ||||
|---|---|---|---|---|---|
| 1# | 2# | 3# | 4# | 5# | |
| 0 | 356.0 | 347.5 | 349.7 | 353.7 | 369.3 |
| 350 | 367.3 | 360.8 | 361.0 | 372.7 | 381.8 |
| 700 | 366.5 | 359.4 | 359.4 | 374.0 | 378.2 |
| 1050 | 365.5 | 355.3 | 356.2 | 370.1 | 368.5 |
| 1400 | 367.5 | 354.8 | 356.8 | 369.4 | 368.2 |
| 1750 | 361.1 | 359.4 | 358.5 | 367.5 | 376.4 |
| 2100 | 362.8 | 354.6 | 351.3 | 364.9 | 373.1 |
| 2450 | 332.8 | 324.7 | 330.1 | 332.7 | 345.8 |
| 2800 | 336.3 | 322.2 | 325.8 | 320.3 | 353.1 |
| 3150 | 338.7 | 316.8 | 318.5 | 296.1 | 339.8 |
| 3500 | 332.7 | 320.7 | 319.4 | 300.1 | 332.6 |
| 3850 | 336.9 | 335.3 | 329.1 | 333.7 | 364.2 |
| 4200 | 334.1 | 337.0 | 324.1 | 325.4 | 356.7 |
| 4550 | 328.4 | 316.8 | 324.7 | 330.8 | 350.4 |
| 4900 | 349.1 | 333.5 | 343.7 | 341.5 | 362.4 |
| 5250 | 335.6 | 340.4 | 328.9 | 335.5 | 363.1 |
| 5600 | 365.8 | 349.5 | 343.7 | 349.8 | 374.8 |
| 5950 | 342.0 | 343.9 | 330.8 | 343.0 | 364.0 |
| 6300 | 343.5 | 338.1 | 330.6 | 344.8 | 363.4 |
| 6650 | 340.8 | 346.9 | 330.7 | 343.5 | 368.2 |
| 7000 | 360.5 | 344.8 | 341.1 | 354.6 | 370.0 |
| 7350 | 363.0 | 360.3 | 342.0 | 359.3 | 376.3 |
| 7700 | 336.8 | 353.1 | 333.0 | 359.2 | 348.2 |
| 8050 | 353.9 | 351.4 | 340.6 | 359.1 | 347.1 |
