Basic Specifications of NIDEC Copal's SPS10 and SPS20 Series Non-Captive Linear Stepper Motors:
Both series are actuators with a lead screw structure that convert the motor's rotational motion into linear motion of the front shaft for precise object pushing. Below is a comparison and summary of their core parameters:
I. Core Features Comparison
| Feature | SPS10 Series | SPS20 Series |
|---|---|---|
| Positioning accuracy | 20 μm/step, initial ±7 μm | 25 μm/step, initial ±7 μm |
| Size | Most compact model in the SPS family | Relatively larger, enables higher thrust |
| Holding force | Position held when powered off | Built-in self-holding, position held when powered off |
| Drive method | Standard PM stepper, suitable for microstepping | Standard PM stepper, suitable for proportional control |
| Compliance | RoHS compliant | RoHS compliant |
II. Key Specifications Comparison
| Item | SPS10 Series | SPS20 Series (High-load type) |
|---|---|---|
| Phases / Excitation | 2-phase / Bipolar | 4-phase / Unipolar |
| Number of steps | 20 steps (2-phase excitation) | 20 steps (2-phase excitation) |
| Lead screw pitch | 0.4 mm | 0.5 mm |
| Step size | 20 μm (2-phase excitation) | 25 μm (2-phase excitation) |
| Winding resistance | 22 Ω | Options: 20 Ω / 68 Ω / 150 Ω |
| Allowable thrust | 4.9 N | 49 N |
| Thrust (reference) | 0.98 N | 7.85 N |
| Effective mechanical stroke | 8 mm (11 mm for specific models) | 12 mm |
| Effective stroke | 7 mm (10 mm for specific models) | 10 mm |
| Operating temp. range | 0 ~ 50 ℃ | 0 ~ 50 ℃ |
| Storage temp. range | -10 ~ 60 ℃ | -30 ~ 60 ℃ |
| Life (reference) | ≥ 1 million cycles @ 0.98 N load | ≥ 1 million cycles @ 7.4 N load |
| Net weight | Approx. 6 g (max) | Approx. 45 g |
III. Applications
- SPS10 Series: Precision position sensing, small bulb adjustment, game machine mechanisms.
- SPS20 Series: Opening/closing hole control, printer ribbon lift/lower, XY table fine movement, air conditioner damper adjustment.
IV. Summary & Selection Guide
- SPS10 Series: Focuses on ultra-compact size and high precision (20 μm/step). Suitable for space-constrained, light-load (<1 N) applications requiring fine positioning resolution, such as optical instruments, small medical devices, or internal game machine mechanisms.
- SPS20 Series: Focuses on high thrust and robust durability. Its allowable thrust (49 N) and operating thrust (7.85 N) are far higher than SPS10, with a longer stroke (12 mm). Suitable for automation equipment requiring greater thrust, such as printers, industrial valve control, and XY platform drives.
Selection Basis: Choose SPS10 if you need miniature, high-precision pushing; choose SPS20 if you need higher thrust and longer stroke. Both feature power-off self-locking and are suited for intermittent duty operation.


Please refer to the downloaded datasheets for more details.