Precision optical loads place extremely stringent demands on motors: color wheels and Fresnel lens disks require high radial runout precision to prevent optical path drift; polygon mirrors and diffraction disks rely on ultimate rotational speed stability to ensure scanning linearity. Nidec URD/FDB fluid dynamic bearing motors are purpose-built for such applications. The outer rotor structure perfectly matches the load inertia, while micron-level axial control and G6.3 dynamic balancing process completely eliminate vibration and noise at high speeds, ensuring long-term stable operation across a wide temperature range from -40°C to 85°C — making them the ideal power core for optical scanning systems.
The table below summarizes the core parameters of commonly used models, with particular focus on the most user-concerned data such as load weight and load inertia, helping you quickly identify the appropriate motor series.
| Model | Supply Voltage (V) | Rated Speed (rpm) | Max Load Weight (g) | Max Load Inertia (g·cm²) | Axial Play (mm) | Kt (Torque Constant) (N·m/A) | Reference Life (h @ 85°C) |
|---|---|---|---|---|---|---|---|
| 10S 220H280 | 12 | 10800 | 5 | 8.0 | 0.50 | 0.0051 | 20000 |
| 10S 220L270A | 12 | 10800 | 5 | 8.0 | 0.50 | 0.0032 | 20000 |
| 10S 220Q100 | 5 | 5000 | 5 | 8.0 | 0.50 | 0.0051 | 20000 |
| 17S 220E120 | 12 | 10800 | 15 | 56.9 | 0.55 | 0.0056 | 20000 |
| 17S 220H290 | 12 | 10800 | 13 | 56.9 | 0.55 | 0.0056 | 20000 |
| 17S URD FFC | 12 | 10800 | 15 | 56.9 | 0.55 | 0.006 | 30000 |
| 17S 220H270 | 5 | 5000 | 15 | 56.9 | — | — | 20000 |
| 17S 220V050 | 5 | 5000 | 15 | 56.9 | — | — | 20000 |
| 28S 2203080 | 12 | 10800 | 20 | 234 | — | 0.007 | 54000 |
| A2240N02 | 36 | 10800 | 100 | 1000 | 0.05 | 0.022 | 30000 |
| B2000N03 | 12 | 14400 | 40 | 200 | 0.05 | 0.0048 | 20000 |
| B2245N01 | 5 | 3600 | 15 | 200 | 0.05 | 0.0066 | 50000 |
| B2044N01A | 5 | 3600 | 15 | 200 | 0.05 | 0.0054 | 50000 |
| CC04OS01 | 12 | 10800 | 9.8 | 29.8 | 0.10 | 0.002 | 20000 |
